San Miguel Power Association Proposed Rate Tariffs
San Miguel Power Association's rates are designed to meet expected revenue requirements and to equitably distribute the cost of service to members while maintaining the financial stability of the cooperative.
Recently, our wholesale electricity provider, Tri-State Generation and Transmission, has announced a 6.2% rate increase, beginning in August of 2024. This, in combination with inflationary pressures on the prices of tools and materials, prompted the SMPA Board of Directors to consider a $3 increase to its monthly access charge in 2025.
Additionally, the Board is considering a Time-based rate to take effect in May of 2025. Below, you can see a comparison of the current rates to the increased access fee and time-based rates.
San Miguel Power Association Rate Tariffs
Rate Class | Rate Code | Existing Rates | Access Fee Increase (Jan. 1, 2025) |
Time-of-Use (May 1, 2025) |
Change |
General Service - Nondemand | |||||
Single phase access charge - per month | ALL RATE CODES THAT END WITH "1PH" | $25.00 | $28.00 | $3/mo. dollar increase | |
Single phase energy charge - per kWh | OR "1PHN" OR RATE NUMBERS 20, 21 | $0.134725 | $0.134725 |
|
|
Three phase access charge - per month | ALL RATE CODES THAT END WITH "3PH" | $46.00 | $49.00 | Increased by $3 | |
Three phase energy charge - per kWh | OR "3PHN" OR RATE NUMBERS 40, 41 | $0.128346 | $0.128346 | ||
General Service - Demand | |||||
Single phase access charge - per month | ALL RATE CODES THAT END WITH | $35.50 | $38.50 | Increased by $3 | |
Single phase energy charge - per kWh | "1PHD" or "1PHDN" OR | $0.07 | $0.07 | ||
Single phase demand charge - per kW | RATE NUMBERS 14, 15 | $17.00 | $17.00 | ||
Three Phase - Demand | |||||
Three phase access charge - per month | ALL RATE CODES THAT END WITH | $51.25 | $67.00 |
Increased by $15.75
|
|
Three phase energy charge - per kWh | "3PHD" OR "3PHDN" OR | $0.07 | $0.07 | ||
Three phase demand charge - per kW | RATE NUMBERS 34, 35 | $17.00 | $17.00 | ||
P.S.H.L. and Flasher Lights |
Monthly Increase
|
||||
All sizes - per month | "PSHL" | $9.51 | $10.46 | $0.95 | |
Outdoor Lighting | |||||
Level I |
Monthly Increase
|
||||
100 watt MV or HPS - per month | "OL" | $11.75 | $12.93 | $1.18 | |
150 watt MV or HPS - per month | "OL" | $15.11 | $16.62 | $1.51 | |
250 watt MV or HPS- per month | "OL" | $19.52 | $21.47 | $1.95 | |
400 watt MV or HPS - per month | "OL" | $27.18 | $29.90 | $2.72 | |
200 watt Incandescent - per month | "OL" | $9.65 | $10.62 | $0.97 | |
LED <40 watts - per month | "OL" | $8.60 | $9.46 | $0.86 | |
LED 40 - 79.99 watts - per month | "OL" | $9.65 | $10.62 | $0.97 | |
LED 80 - 119.99 watts - per month | "OL" | $12.90 | $14.19 | $1.29 | |
LED 120 - 159.99 watts - per month | "OL" | $14.79 | $16.27 | $1.48 | |
LED >160 watts - per month | "OL" | $21.30 | $23.43 | $2.13 | |
Level II | |||||
100 watt MV or HPS - per month | "OL" | $12.20 | $13.42 | $1.22 | |
150 watt MV or HPS - per month | "OL" | $15.38 | $16.92 | $1.54 | |
250 watt MV or HPS- per month | "OL" | $19.48 | $21.43 | $1.95 | |
400 watt MV or HPS - per month | "OL" | $26.75 | $29.43 | $2.68 | |
200 watt Incandescent - per month | "OL" | $9.26 | $10.19 | $0.93 | |
LED <40 watts - per month | "OL" | $9.24 | $10.16 | $0.92 | |
LED 40 - 79.99 watts - per month | "OL" | $10.21 | $11.23 | $1.02 | |
LED 80 - 119.99 watts - per month | "OL" | $13.26 | $14.59 | $1.33 | |
LED 120 - 159.99 watts - per month | "OL" | $15.01 | $16.51 | $1.50 | |
LED >160 watts - per month | "OL" | $21.23 | $23.35 | $2.12 | |
General Service - Time Of Use Nondemand - Frozen | |||||
Single phase access charge - per month | ALL RATE CODES THAT | $27.63 | $30.63 | Increased by $3 | |
Single phase energy charge | END WITH "1PHT" | ||||
On-Peak - per kWh | $0.28 | $0.28 | |||
Off-Peak - per kWh | $0.09 | $0.09 | |||
Single Phase Time Of Use Demand - Frozen | |||||
Single phase access charge - per month | ALL RATE CODES THAT | $35.50 | $38.50 | Increased by $3 | |
Single phase energy charge - per kWh | END WITH "1PHDT" | $0.06 | $0.06 | ||
Single phase demand charge | |||||
On-Peak - per KW | $20.00 | $20.00 | |||
Off-Peak - per KW | $6.00 | $6.00 | |||
Three Phase Time Of Use Demand - Frozen | |||||
Three phase access charge - per month | ALL RATE CODES THAT | $51.25 | $67.00 |
Increased by $15.75
|
|
Three phase energy charge - per kWh | END WITH "3PHDT" | $0.05 | |||
Three phase demand charge | |||||
On-Peak - per KW | $21.21 | $21.21 | |||
Off-Peak - per KW | $6.00 | $6.00 | |||
General Service - Time Of Use Nondemand - Frozen | |||||
Three phase access charge - per month | ALL RATE CODES THAT | $46.00 | $49.00 | Increased by $3 | |
Three phase energy charge | END WITH "3PHT" | ||||
On-Peak - per kWh | $0.21 | $0.21 | |||
Off-Peak - per kWh | $0.06 | $0.06 | |||
AMI Meter Opt Out Tariff | |||||
All non-AMI meters - per month | NA | $25.00 | $25.00 | ||
Qualifying Facilities | |||||
Energy payment to QF - per kWh | NA | $0.04 | $0.04 | 1.5% Decrease |